[vc_row][vc_column width=”1/1″][vc_column_text]On November 6, 2014 Roshini Programme, the Quran Quiz was held at Society Campus. The Chief Guest on the occasion was Mr. Anwar Ahmed Zai, Chairman Board of Intermediate Education, Karachi. Following is the result and photographs of the competition:
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]Participants from each schools were:
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]The national daily JUNG report:
Participants from each schools were:
Score Board |
|||
S.No. | Schools’ Name | Marks | Positions |
3 | Chiniot Islamia School | 80 | 1st |
5 | DMS Girls | 80 | 1st |
7 | HHS Society | 75 | 3rd |
9 | Montessori Complex | 75 | 3rd |
S.No | Schools’ Name | Participants’ Name |
1 | Arts & Science Academy | Sawera Allahdad |
Hiba Abdul Naeem | ||
Sameer Yousuf | ||
2 | BVS Parsi High School | Fariad Raza |
Najeb-ur- Rehman | ||
Safeer Abid | ||
3 | Chiniot Islamia School | Areeba Shaikh |
Fatima Shahid | ||
Sana Hilal | ||
4 | DHA Sh. Khalifa Bin Zayed | Usman |
Talha Hussain Bhutto | ||
Osama Imran | ||
Amir Hamza | ||
5 | DMS Girls | Laraib Amir |
Habiba Nazim | ||
Hadiqa Anis | ||
6 | HHS Gulshan Campus | Rameesha Nadeem |
Sharyar Khan | ||
Taha Khan | ||
7 | HHS Society | Bisma Fatima |
Ayesha Nadeem | ||
Ali Arif | ||
8 | Mama Parsi Girls School | Iman Tahir |
Zoha Jehangir | ||
Umme – Farwa | ||
9 | Montessori Complex | Hamza Shoaib |
Hamza Abbas | ||
Kiran Mansoor | ||
10 | HHS O’Level School | Mahira Imtiaz |
Zahra Rehman | ||
Gulfishan Yahya | ||
11 | P.E.C.H.S Girls School | Muneeba Salman |
Mariam Aslam | ||
Musfirah Daniyal |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_gallery type=”flexslider_fade” interval=”3″ images=”3134,3133,3131,3130,3128″ onclick=”link_image” custom_links_target=”_self” img_size=”600×300″][/vc_column][/vc_row]